Blue Group
| Date | Link |
|---|---|
| February 22-28 | Spring -13 |
| March 1-7 | Spring -12 |
| March 8-14 | Spring -11 |
| March 15-21 | Spring -10 |
| March 22-28 | Spring -9 |
| March 29-April 4 | Spring -8 |
| April 5-11 | Spring -7 |
| April 12-18 | Spring -6 |
| April 19-25 | Spring -5 |
| April 26-May 2 | Spring -4 |
| May 3-9 | Spring -3 |
| May 10-16 | Spring -2 |
| May 17-23 | Spring -1 |
| May 24-30 | Spring 0 |
| May 31-June 6 | Spring 1 |
| June 7-13 | Spring 2 |
| June 14-20 | Spring 3 |





Great Site and I like your color coded lists but I thought you might want to look at my layout for the lists and maybe combine the ideas to a make a calendar to see the year at a glance. I would love to send you my file so you can use it.
Thor’s Gal
I’d love to see your file and how it works! Email me at mysquarefootgarden@gmail.com