<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Green Group</title>
	<atom:link href="http://www.mysquarefootgarden.net/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysquarefootgarden.net</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 05:44:53 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: emilyrhp</title>
		<link>http://www.mysquarefootgarden.net/green/comment-page-1/#comment-4242</link>
		<dc:creator>emilyrhp</dc:creator>
		<pubDate>Sat, 31 Jul 2010 15:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysquarefootgarden.net/?page_id=448#comment-4242</guid>
		<description>I just updated the list so it&#039;s easier to use. I looked up your city and found your spring color is Orange, and your fall color is Navy.</description>
		<content:encoded><![CDATA[<p>I just updated the list so it&#8217;s easier to use. I looked up your city and found your spring color is Orange, and your fall color is Navy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.mysquarefootgarden.net/green/comment-page-1/#comment-2521</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Mon, 14 Jun 2010 17:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysquarefootgarden.net/?page_id=448#comment-2521</guid>
		<description>What a great website! I just want to make sure I&#039;m reading the chart correctly so I sign up for the right color. I am in Greenville/Spartanburg area of SC. I believe I am in the Green which would be May 6th??</description>
		<content:encoded><![CDATA[<p>What a great website! I just want to make sure I&#8217;m reading the chart correctly so I sign up for the right color. I am in Greenville/Spartanburg area of SC. I believe I am in the Green which would be May 6th??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raisa</title>
		<link>http://www.mysquarefootgarden.net/green/comment-page-1/#comment-712</link>
		<dc:creator>Raisa</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysquarefootgarden.net/?page_id=448#comment-712</guid>
		<description>Wow! You just took care of a huge part of my to do list for gardening.  This is my first year and I&#039;m very excited!  This is wonderful! Thanks!

Can&#039;t wait for the fall schedule!</description>
		<content:encoded><![CDATA[<p>Wow! You just took care of a huge part of my to do list for gardening.  This is my first year and I&#8217;m very excited!  This is wonderful! Thanks!</p>
<p>Can&#8217;t wait for the fall schedule!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda</title>
		<link>http://www.mysquarefootgarden.net/green/comment-page-1/#comment-654</link>
		<dc:creator>Miranda</dc:creator>
		<pubDate>Wed, 17 Feb 2010 04:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysquarefootgarden.net/?page_id=448#comment-654</guid>
		<description>Thank you so much for this nifty scheduler. It makes the confusing sowing process so much easier!</description>
		<content:encoded><![CDATA[<p>Thank you so much for this nifty scheduler. It makes the confusing sowing process so much easier!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://www.mysquarefootgarden.net/green/comment-page-1/#comment-388</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Sun, 05 Apr 2009 22:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysquarefootgarden.net/?page_id=448#comment-388</guid>
		<description>I am considering doing a fall planting schedule. I actually have a bunch of weeks already worked out, but I haven&#039;t figured out how to coordinate it all yet. If I have time, I will be putting it together this fall.</description>
		<content:encoded><![CDATA[<p>I am considering doing a fall planting schedule. I actually have a bunch of weeks already worked out, but I haven&#8217;t figured out how to coordinate it all yet. If I have time, I will be putting it together this fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moonprints</title>
		<link>http://www.mysquarefootgarden.net/green/comment-page-1/#comment-387</link>
		<dc:creator>Moonprints</dc:creator>
		<pubDate>Sun, 05 Apr 2009 16:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysquarefootgarden.net/?page_id=448#comment-387</guid>
		<description>Is there a reason  you only went to spring +5?
Just wondering if you plan on lengthening that into the fall growing times...

thanks for everything you&#039;ve done so far!</description>
		<content:encoded><![CDATA[<p>Is there a reason  you only went to spring +5?<br />
Just wondering if you plan on lengthening that into the fall growing times&#8230;</p>
<p>thanks for everything you&#8217;ve done so far!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://www.mysquarefootgarden.net/green/comment-page-1/#comment-234</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Mon, 02 Mar 2009 06:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysquarefootgarden.net/?page_id=448#comment-234</guid>
		<description>Yes! There are three locations near you--Pleasant Grove, Spanish Fork, and Utah Lake. All are on the Green schedule.</description>
		<content:encoded><![CDATA[<p>Yes! There are three locations near you&#8211;Pleasant Grove, Spanish Fork, and Utah Lake. All are on the Green schedule.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.mysquarefootgarden.net/green/comment-page-1/#comment-227</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Mon, 02 Mar 2009 00:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysquarefootgarden.net/?page_id=448#comment-227</guid>
		<description>I live in Provo so going by the Pleasant Grove Chart does that mean I am a green?</description>
		<content:encoded><![CDATA[<p>I live in Provo so going by the Pleasant Grove Chart does that mean I am a green?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
